WAIKOLOA BEACH RESORT
WAIKOLOA BEACH RESORT
Waikoloa Beach Resort has a vibrant and dynamic atmosphere, making it popular with families and those seeking a lively vacation experience.
The resort is anchored by two major shopping centers, Kings’ Shops and Queens’ Marketplace, offering a range of luxury and casual shopping options.
It features two scenic golf courses with oceanfront views, suitable for golfers of all skill levels.
The expansive Anaeho’omalu Bay (A-Bay) beach is perfect for sunsets, snorkeling, and water sports.
This resort attracts a diverse clientele with a wide variety of vacation homes, condos, and resort living options.
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/26 26
1.09 Acres$4,900,000Active - 1/24 24
3 Beds 4 Baths 2,147 SqFt$3,399,000Active - 1/25 25
3 Beds 4 Baths 2,147 SqFt$3,100,000Active - 1/25 25
3 Beds 3 Baths 1,716 SqFt$2,599,000Price Dropped by $100K - 1/30 30
3 Beds 2 Baths 1,554 SqFt$2,200,000Active - 1/24 24
2 Beds 2 Baths 1,554 SqFt$1,899,000Active - 1/30 30
2 Beds 2 Baths 1,082 SqFt$1,569,000Active - 1/12 12
3 Beds 3 Baths 1,725 SqFt$1,421,000Price Dropped by $25K - 1/22 22
2 Beds 2 Baths 1,317 SqFt$1,390,000Open Wed 9AM-1PM - 1/25 25
2 Beds 2 Baths 1,286 SqFt$1,295,000Active - 1/30 30
2 Beds 3 Baths 1,484 SqFt$1,250,000Price Dropped by $50K - 3D
2 Beds 2 Baths 1,082 SqFt$1,199,000Price Dropped by $50K - 1/30 30
2 Beds 3 Baths 1,484 SqFt$1,198,000Price Dropped by $52K - 1/30 30
3 Beds 3 Baths 1,699 SqFt$1,145,000Price Dropped by $30K - 1/30 30
3 Beds 3 Baths 1,613 SqFt$1,125,000Price Dropped by $23K - 1/30 30
2 Beds 2 Baths 1,118 SqFt$1,100,000Price Dropped by $25K - 1/30 30
2 Beds 3 Baths 1,417 SqFt$1,050,000New - 1/30 30
2 Beds 2 Baths 1,118 SqFt$1,050,000Active - 1/30 30
2 Beds 2 Baths 1,118 SqFt$999,000Price Dropped by $51K - 3D
2 Beds 2 Baths 1,209 SqFt$989,500Open Sun 10AM-2PM - 1/28 28
2 Beds 2 Baths 1,237 SqFt$949,000Active69-200 POHAKULANA PL #N32, Waikoloa, HI 96738
Listed by Better Homes and Gardens Real Estate Island Lifestyle
Condo
- 1/30 30
2 Beds 3 Baths 1,417 SqFt$899,000Price Dropped by $51K69-1010 KEANA PL #C203, Waikoloa, HI 96738
Listed by Coldwell Banker Island Properties - Kamuela
Condo
- 1/14 14
2 Beds 3 Baths 1,417 SqFt$899,000Price Dropped by $60K69-1010 KEANA PL #F105, Waikoloa, HI 96738
Listed by Coldwell Banker Island Properties - Kamuela
Condo
- 1/25 25
2 Beds 2 Baths 1,172 SqFt$849,000Active
- 1
- 2
RECENTLY SOLD LISTINGS AT WAIKOLOA BEACH RESORT
Market Trends at Waikoloa Beach Resort
- Average Sold Price
- Median Sold Price
- Highest Sold Price
- Lowest Sold Price
Market Trends are calculated using MLS® sold listing data

